<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codecandies &#187; Bookmarks</title>
	<atom:link href="http://codecandies.de/ressort/bookmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://codecandies.de</link>
	<description>Das Weblog von Nico Brünjes.</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:31:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTML WG Working Drafts have been published</title>
		<link>http://codecandies.de/2010/03/05/html-wg-working-drafts-have-been-published/</link>
		<comments>http://codecandies.de/2010/03/05/html-wg-working-drafts-have-been-published/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:35:56 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2928</guid>
		<description><![CDATA[HTML5,  HTML+RDFa,  HTML Microdata, HTML Canvas 2D Context, HTML5 differences from HTML4,  HTML: The Markup Language.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3.org/TR/html5/">HTML5</a>,  <a href="http://www.w3.org/TR/rdfa-in-html/">HTML+RDFa</a>,  <a href="http://www.w3.org/TR/microdata/">HTML Microdata</a>, <a href="http://www.w3.org/TR/2dcontext/">HTML Canvas 2D Context</a>, <a href="http://www.w3.org/TR/html5-diff/">HTML5 differences from HTML4</a>,  <a href="http://www.w3.org/TR/html-markup/">HTML: The Markup Language</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/03/05/html-wg-working-drafts-have-been-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallax Backgrounds</title>
		<link>http://codecandies.de/2010/02/25/parallax-backgrounds/</link>
		<comments>http://codecandies.de/2010/02/25/parallax-backgrounds/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:23:18 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2876</guid>
		<description><![CDATA[…a multi–layered javascript experiment.
]]></description>
			<content:encoded><![CDATA[<p><q>…a multi–layered javascript experiment.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/02/25/parallax-backgrounds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Starry Night: Incredible 3D Background Effect with Parallax</title>
		<link>http://codecandies.de/2010/02/25/starry-night-incredible-3d-background-effect-with-parallax/</link>
		<comments>http://codecandies.de/2010/02/25/starry-night-incredible-3d-background-effect-with-parallax/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:20:25 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2874</guid>
		<description><![CDATA[In honor of this amazing effect and it’s relevance to science, I created Starry Night. Starry night is a full-page…]]></description>
			<content:encoded><![CDATA[<p><q>In honor of this amazing effect and it’s relevance to science, I created Starry Night. Starry night is a full-page background effect with three layers. Distant stars will only move a little bit as you resize the browser window, while closer stars will move faster.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/02/25/starry-night-incredible-3d-background-effect-with-parallax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour&#8217;s Launch (Wallpaper)</title>
		<link>http://codecandies.de/2010/02/17/endeavours-launch-wallpaper/</link>
		<comments>http://codecandies.de/2010/02/17/endeavours-launch-wallpaper/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:54:04 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2824</guid>
		<description><![CDATA[Das NASA-Bild der startenden Endeavour-Raumf&#228;hre, dass ich im Spacenight-Artikel verwendet habe, gibt&#8217;s bei Interfacelift als Desktopwallpaper in allen denkbaren Gr&#246;&#223;en.
]]></description>
			<content:encoded><![CDATA[<p>Das NASA-Bild der startenden Endeavour-Raumf&#228;hre, dass ich im <a href="http://codecandies.de/2010/02/13/spacenight/">Spacenight-Artikel</a> verwendet habe, gibt&#8217;s bei <a href="http://interfacelift.com/wallpaper_beta/details/2166/endeavour's_launch.html">Interfacelift als Desktopwallpaper</a> in allen denkbaren Gr&#246;&#223;en.</p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/02/17/endeavours-launch-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 video markup, compatibility and playback</title>
		<link>http://codecandies.de/2010/02/11/html5-video-markup-compatibility-and-playback/</link>
		<comments>http://codecandies.de/2010/02/11/html5-video-markup-compatibility-and-playback/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:16:07 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2762</guid>
		<description><![CDATA[HTML5 video has arrived and is deployed across a wide enough user base for sites and developers to stand up…]]></description>
			<content:encoded><![CDATA[<p><q>HTML5 video has arrived and is deployed across a wide enough user base for sites and developers to stand up and pay attention. File support and markup varies by browser and there is currently no native support in Internet Explorer.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/02/11/html5-video-markup-compatibility-and-playback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specify a text colour for img elements</title>
		<link>http://codecandies.de/2010/02/11/specify-a-text-colour-for-img-elements/</link>
		<comments>http://codecandies.de/2010/02/11/specify-a-text-colour-for-img-elements/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:00:03 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2760</guid>
		<description><![CDATA[I think most people will agree that it is a good thing for web browsers to display the contents of…]]></description>
			<content:encoded><![CDATA[<p><q>I think most people will agree that it is a good thing for web browsers to display the contents of an image’s alt attribute when the image is missing or broken, or image rendering has been disabled. However, many web professionals forget to check what the alternative text will actually look like in those cases.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/02/11/specify-a-text-colour-for-img-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Passwords</title>
		<link>http://codecandies.de/2010/02/10/the-problem-with-passwords/</link>
		<comments>http://codecandies.de/2010/02/10/the-problem-with-passwords/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:08:59 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2751</guid>
		<description><![CDATA[The traditional password reset mechanism undermines the strength of the entire system. It doesn’t matter that my password is encrypted…]]></description>
			<content:encoded><![CDATA[<p><q>The traditional password reset mechanism undermines the strength of the entire system. It doesn’t matter that my password is encrypted with the strongest ciphers known to man when it can simply be reset by anyone who knows which high school I attended.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/02/10/the-problem-with-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 + Progressive Enhancement = Smart Design</title>
		<link>http://codecandies.de/2010/02/05/css3-progressive-enhancement-smart-design/</link>
		<comments>http://codecandies.de/2010/02/05/css3-progressive-enhancement-smart-design/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:07:19 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[css3]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2731</guid>
		<description><![CDATA[Progressive enhancement is a good thing, and CSS3 is even better. Combined, they enable designers to create lighter, cleaner websites…]]></description>
			<content:encoded><![CDATA[<p><q>Progressive enhancement is a good thing, and CSS3 is even better. Combined, they enable designers to create lighter, cleaner websites faster and easier than ever before..</q></p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/02/05/css3-progressive-enhancement-smart-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublime HTML5 Video Player</title>
		<link>http://codecandies.de/2010/02/02/sublime-html5-video-player/</link>
		<comments>http://codecandies.de/2010/02/02/sublime-html5-video-player/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:56:48 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2727</guid>
		<description><![CDATA[no browser plugin, no Flash dependencies, Custom styled controls, Full-window mode, Full-screen mode by alt-clicking on the full-window button (currently…]]></description>
			<content:encoded><![CDATA[<p><q>no browser plugin, no Flash dependencies, Custom styled controls, Full-window mode, Full-screen mode by alt-clicking on the full-window button (currently only supported in latest WebKit Nightly Builds), Features we plan to add: Firefox support, Volume controls, IE support by falling back to Flash, Supported Browsers: Safari (v4.0.4+), Google Chrome (v4.0+).</q></p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/02/02/sublime-html5-video-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to make Internet Explorer</title>
		<link>http://codecandies.de/2010/02/02/10-ways-to-make-internet-explorer/</link>
		<comments>http://codecandies.de/2010/02/02/10-ways-to-make-internet-explorer/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:55:44 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2725</guid>
		<description><![CDATA[At a time where new and powerful techniques as such as HTML5 and CSS3 are emerging, it’s not surprising that…]]></description>
			<content:encoded><![CDATA[<p><q>At a time where new and powerful techniques as such as HTML5 and CSS3 are emerging, it’s not surprising that IE can’t handle them correctly. Luckily, a few tricks can make your life easier.</q>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/02/02/10-ways-to-make-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ie-css3.js</title>
		<link>http://codecandies.de/2010/01/21/ie-css3-js/</link>
		<comments>http://codecandies.de/2010/01/21/ie-css3-js/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:50:12 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2717</guid>
		<description><![CDATA[ie-css3.js allows Internet Explorer to identify CSS3 pseudo selectors and render any style rules defined with them. Ich will das…]]></description>
			<content:encoded><![CDATA[<p><q>ie-css3.js allows Internet Explorer to identify CSS3 pseudo selectors and render any style rules defined with them.</q> Ich will das nicht!!1!</p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/01/21/ie-css3-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave: What&#8217;s It For?</title>
		<link>http://codecandies.de/2010/01/15/google-wave-whats-it-for/</link>
		<comments>http://codecandies.de/2010/01/15/google-wave-whats-it-for/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:35:32 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2677</guid>
		<description><![CDATA[Eine Liste von Dingen, die man mit Google Wave besser machen kann, als ohne. Mal bei Gelegenheit lesen: ich nutze…]]></description>
			<content:encoded><![CDATA[<p>Eine Liste von Dingen, die man mit Google Wave besser machen kann, als ohne. Mal bei Gelegenheit lesen: ich nutze Wave immer noch nicht.</p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2010/01/15/google-wave-whats-it-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JAWS has a weird way of recognising data tables</title>
		<link>http://codecandies.de/2009/12/18/jaws-has-a-weird-way-of-recognising-data-tables/</link>
		<comments>http://codecandies.de/2009/12/18/jaws-has-a-weird-way-of-recognising-data-tables/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:59:35 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2629</guid>
		<description><![CDATA[Roger Johansson erkl&#228;rt wie Screenreader Datentabellen von Layouttabellen zu unterscheiden sucht.
]]></description>
			<content:encoded><![CDATA[<p>Roger Johansson erkl&#228;rt wie Screenreader Datentabellen von Layouttabellen zu unterscheiden sucht.</p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2009/12/18/jaws-has-a-weird-way-of-recognising-data-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ultimative Guide for the_post_thumbnail in WordPress 2.9</title>
		<link>http://codecandies.de/2009/12/18/the-ultimative-guide-for-the_post_thumbnail-in-wordpress-2-9/</link>
		<comments>http://codecandies.de/2009/12/18/the-ultimative-guide-for-the_post_thumbnail-in-wordpress-2-9/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:58:01 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2627</guid>
		<description><![CDATA[So ziemlich alles, was man mit dem neuen Wordpress Post Thumbnail machen kann.
]]></description>
			<content:encoded><![CDATA[<p>So ziemlich alles, was man mit dem neuen Wordpress Post Thumbnail machen kann.</p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2009/12/18/the-ultimative-guide-for-the_post_thumbnail-in-wordpress-2-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying Goodbye to the overflow: hidden Clearing Hack</title>
		<link>http://codecandies.de/2009/12/11/saying-goodbye-to-the-overflow-hidden-clearing-hack/</link>
		<comments>http://codecandies.de/2009/12/11/saying-goodbye-to-the-overflow-hidden-clearing-hack/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:49:42 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2606</guid>
		<description><![CDATA[Andy Ford nutzt overflow:hidden (wie ich), selten auch die :after clearfix-Methode (wie ich!). Letztere scheint aber mit neuen CSS3-Errungeschaften wie…]]></description>
			<content:encoded><![CDATA[<p>Andy Ford nutzt <code>overflow:hidden</code> (wie ich), selten auch die <code>:after</code> clearfix-Methode (wie ich!). Letztere scheint aber mit neuen CSS3-Errungeschaften wie box-shadow besser zu funktionieren. Damn!</p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2009/12/11/saying-goodbye-to-the-overflow-hidden-clearing-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Masonry</title>
		<link>http://codecandies.de/2009/12/08/jquery-masonry/</link>
		<comments>http://codecandies.de/2009/12/08/jquery-masonry/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:32:08 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2576</guid>
		<description><![CDATA[Masonry is a layout plugin for jQuery. Think of it as the flip side of CSS floats. Whereas floating arranges…]]></description>
			<content:encoded><![CDATA[<p>Masonry is a layout plugin for jQuery. Think of it as the flip side of CSS floats. Whereas floating arranges elements horizontally then vertically, Masonry arranges elements vertically then horizontally according to a grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2009/12/08/jquery-masonry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQSlickWrap</title>
		<link>http://codecandies.de/2009/11/23/jqslickwrap/</link>
		<comments>http://codecandies.de/2009/11/23/jqslickwrap/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:46:43 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2470</guid>
		<description><![CDATA[jQSlickWrap  is a plugin for jQuery which enables you to easily and accurately wrap your text around the content…]]></description>
			<content:encoded><![CDATA[<p><q>jQSlickWrap  is a plugin for jQuery which enables you to easily and accurately wrap your text around the content of floated images.</q> Nutzt HTML5-Canvas.</p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2009/11/23/jqslickwrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making an Interactive Picture with jQuery</title>
		<link>http://codecandies.de/2009/11/21/making-an-interactive-picture-with-jquery/</link>
		<comments>http://codecandies.de/2009/11/21/making-an-interactive-picture-with-jquery/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 08:07:15 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2452</guid>
		<description><![CDATA[Great tutorial [that] will be showing you how to piece together an interactive picture – aka an image that contains…]]></description>
			<content:encoded><![CDATA[<p>Great <q>tutorial [that] will be showing you how to piece together an interactive picture – aka an image that contains tooltips and popup boxes.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2009/11/21/making-an-interactive-picture-with-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting up a Mac to Work with Git and GitHub</title>
		<link>http://codecandies.de/2009/11/05/setting-up-a-mac-to-work-with-git-and-github/</link>
		<comments>http://codecandies.de/2009/11/05/setting-up-a-mac-to-work-with-git-and-github/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:21:55 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2430</guid>
		<description><![CDATA[Kurze Anleitung f&#252;r den Start mit Git/GitHub.
]]></description>
			<content:encoded><![CDATA[<p>Kurze Anleitung f&#252;r den Start mit Git/GitHub.</p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2009/11/05/setting-up-a-mac-to-work-with-git-and-github/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quelle will Millionen Kundendaten verkaufen</title>
		<link>http://codecandies.de/2009/11/05/quelle-will-millionen-kundendaten-verkaufen/</link>
		<comments>http://codecandies.de/2009/11/05/quelle-will-millionen-kundendaten-verkaufen/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:21:01 +0000</pubDate>
		<dc:creator>Nico Brünjes</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[datenschutz]]></category>

		<guid isPermaLink="false">http://codecandies.de/?p=2428</guid>
		<description><![CDATA[Acht Millionen Adressen von Quelle-Kunden sollen verkauft werden. Datensch&#252;tzer sind besorgt, aber machtlos.
]]></description>
			<content:encoded><![CDATA[<p><q>Acht Millionen Adressen von Quelle-Kunden sollen verkauft werden. Datensch&#252;tzer sind besorgt, aber machtlos.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://codecandies.de/2009/11/05/quelle-will-millionen-kundendaten-verkaufen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
